Company Fundamentals
Total number of AIM securities in issue: 74.222.859
The percentage of AIM securities which
are in issue and are not in public hands: 27.33
Significant shareholders (3% and more) as at 31 May , 2010
| Shareholder | No. of Shares | Percentage |
| Boost B.V. | 15.600.000 | 21.02%* |
| Oozi Cats | 3.100.357 | 4.19%* |
| Techvisory S.A.
| 750.000 | 1.01%* |
| Wireless Solution Management S.L. | 500.000 | 0.67%* |
| Massimo Testa | 323.000 | 0.44%* |
| Algebris Investments | 14.812.500 | 19.96% |
| SAPFI Kapital Management GmbH | 5.555.742 | 7.49% |
| Rathbone | 3.900.000 | 5.25% |
| Herald Investment Management | 3.750.000 | 5.05% |
| Sherman Capital | 3.653.578 | 4.92% |
| Gartmore Investment Management | 2.893.785 | 3.90% |
* Techvisory S.A., Wireless Solution Management S.L., Oozi Cats and Massimo Testa are interested parties in Boost B.V. | ||
Disclosure pertaining to AIM Rule 26 as to the transferability of the Company's shares.
There are no restrictions on the transfer of AIM securities.
Articles of Association:
AIM Admission Document:







